<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understanding couples in photography</title>
	<atom:link href="http://www.adidap.com/2006/08/26/understanding-couples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adidap.com/2006/08/26/understanding-couples/</link>
	<description>your daily dose of photography</description>
	<pubDate>Fri, 21 Nov 2008 17:49:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Saturday Links Fever [2007-12-29] at All Day I Dream About Photography</title>
		<link>http://www.adidap.com/2006/08/26/understanding-couples/#comment-15308</link>
		<dc:creator>Saturday Links Fever [2007-12-29] at All Day I Dream About Photography</dc:creator>
		<pubDate>Sat, 29 Dec 2007 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adidap.com/2006/08/26/understanding-couples/#comment-15308</guid>
		<description>[...] Shutter Speed - The Good Kind of Threesome CameraPorn When I first wrote about the relation between ISO Shutter speed and aperture I thought I did a good job. That was until I read this article on CameraPorn [...]</description>
		<content:encoded><![CDATA[<p>[...] Shutter Speed - The Good Kind of Threesome CameraPorn When I first wrote about the relation between ISO Shutter speed and aperture I thought I did a good job. That was until I read this article on CameraPorn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to calculate very long exposures at All Day I Dream About Photography</title>
		<link>http://www.adidap.com/2006/08/26/understanding-couples/#comment-1279</link>
		<dc:creator>How to calculate very long exposures at All Day I Dream About Photography</dc:creator>
		<pubDate>Thu, 22 Feb 2007 11:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adidap.com/2006/08/26/understanding-couples/#comment-1279</guid>
		<description>[...] you need to understand more about the ISO, Aperture couples please refer to this article. P mode on my Canon EOS 30D, or worse use of the Program modes [back]100 200 400 800 1600 [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to understand more about the ISO, Aperture couples please refer to this article. P mode on my Canon EOS 30D, or worse use of the Program modes [back]100 200 400 800 1600 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28 exercises to help you unleash your photography potential &#124; All Day I Dream About Photography</title>
		<link>http://www.adidap.com/2006/08/26/understanding-couples/#comment-421</link>
		<dc:creator>28 exercises to help you unleash your photography potential &#124; All Day I Dream About Photography</dc:creator>
		<pubDate>Sat, 20 Jan 2007 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adidap.com/2006/08/26/understanding-couples/#comment-421</guid>
		<description>[...] 4. Discover the relationships between the variables listed in #2 and #3. Learn how to expose an image differently by altering one variable and then another. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Discover the relationships between the variables listed in #2 and #3. Learn how to expose an image differently by altering one variable and then another. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
