<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to calculate very long exposures</title>
	<atom:link href="http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/</link>
	<description>your daily dose of photography</description>
	<pubDate>Fri, 21 Nov 2008 20:59:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tips on how to take successful lightning pictures &#124; All Day I Dream About Photography</title>
		<link>http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/#comment-213</link>
		<dc:creator>Tips on how to take successful lightning pictures &#124; All Day I Dream About Photography</dc:creator>
		<pubDate>Mon, 04 Dec 2006 21:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/#comment-213</guid>
		<description>[...] The exposure time will greatly depend on the light conditions in which you are shooting. If you are shooting at night you can use these tips on how to calculate long exposures to know the correct exposure, if you are trying to capture the lightning during daytime use your camera&#8217;s light meter to determine the right exposure. [...]</description>
		<content:encoded><![CDATA[<p>[...] The exposure time will greatly depend on the light conditions in which you are shooting. If you are shooting at night you can use these tips on how to calculate long exposures to know the correct exposure, if you are trying to capture the lightning during daytime use your camera&#8217;s light meter to determine the right exposure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine Khater</title>
		<link>http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/#comment-68</link>
		<dc:creator>Antoine Khater</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/#comment-68</guid>
		<description>I am really happy you found it informative, and thank you for dropping by</description>
		<content:encoded><![CDATA[<p>I am really happy you found it informative, and thank you for dropping by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/#comment-65</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 26 Oct 2006 10:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.adidap.com/2006/10/25/how-to-calculate-very-long-exposures/#comment-65</guid>
		<description>Good information, I have had a few people ask me how to calculate this before and I always seem to confuse them :)</description>
		<content:encoded><![CDATA[<p>Good information, I have had a few people ask me how to calculate this before and I always seem to confuse them <img src='http://www.adidap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
